BigBattery Apex Off-Grid Inverter
BigBattery Apex Off-Grid Inverter
SKU: INV034
- Regular price
- Price: $1,490.00
- Regular price
- List Price: $1,900.00
- Sale price
- Price: $1,490.00
- Unit price
- / per
Found a lower price?
We'll match any verified competitor price — just share the listing with us before you buy.
Notify me when this product is available:
Low stock
Couldn't load pickup availability
- Free Shipping on Orders >$5K
- Easy 30 Day Returns
Why Buy From PowerGen Store
Why Buy From PowerGen Store
Authorized Dealer
100% genuine products with manufacturer warranty.
Free Fast Shipping
On most orders across the U.S.
Expert Support
Real people ready to help you choose. Based in USA
Secure Checkout
Safe encrypted payments you can trust.
Easy Returns
Simple returns on eligible orders.
Trusted Nationwide
Customers rely on PowerGen for dependable solutions.
Price Guarantee
Price Guarantee
At PowerGen Store, we are committed to offering you the best prices online. If you find a lower price at another online store within two months of your purchase, just let us know.
Click Here to review full Price Guarantee Policy
Manufactures Warranty
Manufactures Warranty
PowerGen Store is an Authorized Dealer for all of our Suppliers, so every product you purchase includes the Full Manufactures Warranty provided directly by the Manufacturer. See Manufactures Website for More Details
Return Policy
Return Policy
We have a 30-day return policy, which means you have 30 days after receiving your item to request a return.
Click Here to review our full Returns Policy
Shipping Policy
Shipping Policy
At PowerGen Store, we are dedicated to ensuring our customers enjoy a smooth and efficient shipping experience. As a special benefit for our valued customers, we are pleased to offer FREE SHIPPING in the Contiguous 48 United States (See below for Alaska & Hawaii). To guarantee timely delivery of your orders, we have built a comprehensive network of couriers. Please see the detailed information below regarding our shipping Policy.
Click Here to read out full Shipping Policy
PRODUCT DESCRIPTION
Description
Introducing The APEX Inverter Series
Meet the BigBattery APEX Off-Grid Hybrid Inverter Series (6.5K & 10K)—engineered for true energy independence with two power-class options to match your build. Both models deliver split-phase 120/240V at 50/60 Hz with clean, pure sine-wave output, pairing seamlessly with modern LiFePO₄ battery banks for stable, efficient performance. Designed for real-world autonomy, APEX supports solar and generator inputs so you can stay powered day and night, season after season.
Built to handle demanding loads, the APEX Series features an 80A pass-through to keep large appliances and critical circuits running smoothly, while wide operating temperatures and an outdoor-ready enclosure provide dependable performance in harsh conditions. With installer-friendly bottom-entry wiring and intelligent protections baked in, APEX is a rugged, efficient, and practical backbone for cabins, homesteads, remote residences, and off-grid properties—delivering a streamlined path to reliable, all-day power.


| Inverter Inputs | APEX-6.5K | APEX-10K |
|---|---|---|
| Grid | Yes | Yes |
| Load | Yes | Yes |
| Generator | Yes | Yes* |
| BAT – | Yes | Yes |
| BAT + | Yes | Yes |
| PV | Yes | Yes |
| Parallel Connection | Yes | Yes |
| USB | Yes | Yes |
| CT | Yes | No |
| WiFi | Yes | Yes |
| RS485 / CAN | Yes | Yes |
| Dry Contact | Yes | Yes |
Specifications
| Specification | APEX-6.5K | APEX-10K |
|---|---|---|
| Brand | BigBattery | BigBattery |
| Model | APEX-6.5K | APEX-10K |
| GTIN / UPC | 00199874185712 | 00199874999463 |
| Rated Output Power | 6,500 W | 10,000 W |
| Max Output Power | 13,000 VA | 20,000 VA |
| Rated Output Voltage | 120/240 Vac (single-phase / split-phase) | 120/240 Vac (single-phase / split-phase) |
| Motor Load Capacity | 4 HP | 6 HP |
| Rated Frequency | 50/60 Hz | 50/60 Hz |
| Output Wave | Pure Sine Wave | Pure Sine Wave |
| Switching Time | 10 ms (typical) | 10 ms (typical) |
| Battery Compatibility | Lithium-ion / Lead-acid / User-defined | Lithium-ion / Lead-acid / User-defined |
| Rated Battery Voltage | 48 V | 48 V |
| Battery Voltage Range | 40–60 Vdc | 40–60 Vdc |
| Max Solar Charging Current | 140 A | 200 A |
| Max Grid / Generator Charging Current | 80 A | 120 A |
| Max Hybrid Charge Current | 140 A | 200 A |
| Solar Input | ||
| MPPT Trackers | 1 + 1 | 1 + 1 |
| Max Solar Input Power | 5,000 W + 5,000 W | 5,000 W + 5,500 W |
| Max Input Current | 18 A + 18 A | 22 A + 22 A |
| Max Open Circuit Voltage | 550 Vdc + 550 Vdc | 550 Vdc + 550 Vdc |
| MPPT Voltage Range | 125–450 Vdc | 125–450 Vdc |
| AC Input | ||
| Input Voltage Range | 65–140 Vac | 65–140 Vac |
| Input Frequency Range | 50/60 Hz | 50/60 Hz |
| Bypass Overload Current | 40 A | 63 A |
| AC Inputs | 2 (Grid & Generator) | 1 (Grid or Generator) |
| Efficiency & Performance | ||
| Max Efficiency | 99.9% | 99.9% |
| MPPT Tracking Efficiency | 93% | 92% |
| Parallel Capacity | Up to 6 units (3+ units can form 3-phase output) | Up to 6 units (3+ units can form 3-phase output) |
| Physical Specifications | ||
| Dimensions | 25.51 × 16.14 × 5.51 in | 28.46 × 17.64 × 5.91 in |
| Weight | 48 lbs | 62 lbs |
| Protection Rating | IP20 (Indoor) | IP20 (Indoor) |
| Operating Temperature | 14–131°F (derate above 113°F) | 14–131°F (derate above 113°F) |
| Noise | <60 dB | <60 dB |
| Cooling Method | Intelligent Fan | Intelligent Fan |
| Connectivity & Features | ||
| Communication | RS485 / CAN / USB / Dry Contact | RS485 / CAN / USB / Dry Contact |
| Optional Modules | Wi-Fi / GPRS | Wi-Fi / GPRS |
| Integrated Circuit Breakers | Utility / Load / Battery / PV | Utility / Load / Battery / PV |
| Certifications | UL1741, RoHS, EN61000-6-1, EN61000-6-3, FCC Part 15 Class B, IEC62109-1, IEC62109-2 | Same |
| Warranty | 5 Years | 5 Years |
Protection Features
| Protection Type |
|---|
| PV input current limiting |
| PV input over-voltage protection |
| PV night reverse current protection |
| AC input over-voltage protection |
| AC input under-voltage protection |
| Battery over-voltage protection |
| Battery under-voltage protection |
| Battery over-current protection |
| AC output short-circuit protection |
| Heat sink over-temperature protection |
| Inverter overload protection |
Overload Protection Behavior
| Load Condition | Response |
|---|---|
| 102%–110% load | Error reported; output shuts off after 5 minutes |
| 110%–125% load | Error reported; output shuts off after 10 seconds |
| >125% load | Error reported; output shuts off after 5 seconds |
| Recovery | Output automatically restores after 3 minutes (up to 5 overload events before manual restart required) |
