EG4 12000XP V2 OFF-GRID INVERTER
EG4 12000XP V2 OFF-GRID INVERTER
SKU: INV030
- Regular price
- Price: $2,589.29
- Regular price
- List Price: $3,046.22
- Sale price
- Price: $2,589.29
- Unit price
- / per
Found a lower price?
We'll match any verified competitor price — just share the listing with us before you buy.
Notify me when this product is available:
Low stock
Couldn't load pickup availability
- Free Shipping on Orders >$5K
- Easy 30 Day Returns
Why Buy From PowerGen Store
Why Buy From PowerGen Store
Authorized Dealer
100% genuine products with manufacturer warranty.
Free Fast Shipping
On most orders across the U.S.
Expert Support
Real people ready to help you choose. Based in USA
Secure Checkout
Safe encrypted payments you can trust.
Easy Returns
Simple returns on eligible orders.
Trusted Nationwide
Customers rely on PowerGen for dependable solutions.
Price Guarantee
Price Guarantee
At PowerGen Store, we are committed to offering you the best prices online. If you find a lower price at another online store within two months of your purchase, just let us know.
Click Here to review full Price Guarantee Policy
Manufactures Warranty
Manufactures Warranty
PowerGen Store is an Authorized Dealer for all of our Suppliers, so every product you purchase includes the Full Manufactures Warranty provided directly by the Manufacturer. See Manufactures Website for More Details
Return Policy
Return Policy
We have a 30-day return policy, which means you have 30 days after receiving your item to request a return.
Click Here to review our full Returns Policy
Shipping Policy
Shipping Policy
At PowerGen Store, we are dedicated to ensuring our customers enjoy a smooth and efficient shipping experience. As a special benefit for our valued customers, we are pleased to offer FREE SHIPPING in the Contiguous 48 United States (See below for Alaska & Hawaii). To guarantee timely delivery of your orders, we have built a comprehensive network of couriers. Please see the detailed information below regarding our shipping Policy.
Click Here to read out full Shipping Policy
PRODUCT DESCRIPTION
Description
The EG4 12000XP V2 delivers up to 15kW of split-phase power with up to 24kW PV input with 12kW if from battery only, making it ideal for grid-tied or off-grid systems. Featuring dual MPPTs, built-in breakers, a 15–30ms UPS transfer switch, and remote monitoring, it ensures seamless, efficient performance. Its transformer-free design keeps it lightweight and energy-efficient while supporting smart load control, AC coupling, and peak shaving for lower energy costs and reliable backup power. 



Specifications
Inverter Specifications
| Category | Specification |
|---|---|
| Nominal AC Voltage | 120/240VAC | 120/208VAC (L1/L2/N required) |
| **Frequency (Grid | Generator)** |
| **Max Continuous AC Current (Grid | Generator)** |
| Max AC Input Power | 24,000W |
| **AC Bypass (Grid | Generator)** |
| Recommended Generator Capacity | 6,000W – 15,000W |
| Output Voltage | 120/240VAC | 208VAC |
| Output Frequency | 60 Hz (Default) | 50 Hz (Configurable) |
| Max Continuous Output Current | 50A @ 240VAC | 57.7A @ 208VAC |
| Nominal Output Power (Without PV) | 12,000W @ 240V | 12,000W @ 208V |
| Nominal Output Power (With PV) | 12,000W @ 240V | 12,000W @ 208V |
| Max Continuous Wattage | 12,000W (L1/L2) | 6,000W (L1-N/L2-N) |
| Surge Capacity | 18,000W (5 sec) | 15,000W (10 sec) |
| Power Factor | 0.99 |
| Total Harmonic Distortion (THD) | <3% |
| Switching Time | <10 ms (Single) | <20 ms (Parallel) |
| Number of MPPTs (Inputs per MPPT) | 2 (2) |
| Max Input Current | 35A / 35A |
| Max Short Circuit Input Current | 44A / 44A |
| DC Input Voltage Range | 100 – 480VDC |
| Minimum Start-Up Voltage | 100VDC |
| MPPT Operating Voltage Range | 120 – 385VDC |
| Nominal MPPT Voltage | 320VDC |
| Max Utilized PV Power | 24,000W (12,000W per MPPT) |
| Max Recommended PV Input | 28,000W (14,000W per MPPT) |
| Efficiency | 99% (MPPT) | 93.5% (PV → Loads) | 92.8% (PV → Battery) | 92.5% (AC → Battery) | 90.2% (Battery → Loads) |
| Idle Consumption (Standby Mode) | <70W |
| Nominal Battery Voltage | 48VDC |
| Battery Voltage Range | 46.4 – 60VDC |
| Max Charge / Discharge Current | 250A |
| Max Charge / Discharge Power | 12,000W |
| DC Cut-Off Voltage | 59VDC |
| Recommended Battery Capacity per Inverter | >400Ah |
| Max Parallel Connections | 6 |
| Protection Rating | IP20 |
| Communication Interface | RS485 / CANBus / WiFi |
| Operating Temperature (Full Load) | 32°F – 113°F (0°C – 45°C) |
| Storage Temperature | 5°F – 140°F (-15°C – 60°C) |
| Altitude | <6,561 ft (2000 m) |
| Relative Humidity | 5 – 95% (Non-Condensing) |
| Typical Noise Emission | <60 dB |
| Cooling Method | Fan |
| Weight | 104.7 lbs (47.5 kg) |
| Dimensions (H × W × D) | 34.25 × 20.9 × 5.9 in (870 × 530 × 150 mm) |
