EG4 FlexBOSS18 Hybrid Solar Inverter | 18kW PV / 13kW AC | Split-Phase | 3-MPPT | Scalable | Remote Wi-Fi Monitoring
EG4 FlexBOSS18 Hybrid Solar Inverter | 18kW PV / 13kW AC | Split-Phase | 3-MPPT | Scalable | Remote Wi-Fi Monitoring
SKU: INV031
- Regular price
- Price: $3,499.00
- Regular price
- List Price: $4,116.48
- Sale price
- Price: $3,499.00
- Unit price
- / per
Found a lower price?
We'll match any verified competitor price — just share the listing with us before you buy.
Notify me when this product is available:
Low stock
Couldn't load pickup availability
- Free Shipping on Orders >$5K
- Easy 30 Day Returns
Why Buy From PowerGen Store
Why Buy From PowerGen Store
Authorized Dealer
100% genuine products with manufacturer warranty.
Free Fast Shipping
On most orders across the U.S.
Expert Support
Real people ready to help you choose. Based in USA
Secure Checkout
Safe encrypted payments you can trust.
Easy Returns
Simple returns on eligible orders.
Trusted Nationwide
Customers rely on PowerGen for dependable solutions.
Price Guarantee
Price Guarantee
At PowerGen Store, we are committed to offering you the best prices online. If you find a lower price at another online store within two months of your purchase, just let us know.
Click Here to review full Price Guarantee Policy
Manufactures Warranty
Manufactures Warranty
PowerGen Store is an Authorized Dealer for all of our Suppliers, so every product you purchase includes the Full Manufactures Warranty provided directly by the Manufacturer. See Manufactures Website for More Details
Return Policy
Return Policy
We have a 30-day return policy, which means you have 30 days after receiving your item to request a return.
Click Here to review our full Returns Policy
Shipping Policy
Shipping Policy
At PowerGen Store, we are dedicated to ensuring our customers enjoy a smooth and efficient shipping experience. As a special benefit for our valued customers, we are pleased to offer FREE SHIPPING in the Contiguous 48 United States (See below for Alaska & Hawaii). To guarantee timely delivery of your orders, we have built a comprehensive network of couriers. Please see the detailed information below regarding our shipping Policy.
Click Here to read out full Shipping Policy
PRODUCT DESCRIPTION
Description
The EG4 FlexBOSS18 is a high-capacity, split-phase hybrid inverter built for powerful residential or commercial energy systems. With 18,000W of PV input, dual MPPTs supporting 4 strings, and 90A grid feed-through at 120/240VAC, it delivers superior flexibility and grid-tied reliability. Seamlessly pairing with EG4’s GridBOSS MID gateway, the FlexBOSS18 enables smart load management, AC coupling, and generator support while reducing installation time and costs. Safety features include rapid shutdown, ground fault and arc fault protection, plus industry-leading certifications. With remote monitoring, Wi-Fi connectivity, and mobile alerts, the FlexBOSS18 offers efficient, scalable power with advanced control. Elevate your solar or off-grid system with this powerful, future-ready inverter.





Specifications
Inverter Specifications
| Category | Specification |
|---|---|
| Nominal AC Voltage | 120/240VAC | 120/208VAC (L1/L2/N required) |
| Frequency | 60 Hz (Default) | 50 Hz |
| Max AC Current | 54A @ 240V | 54A @ 208V |
| Max AC Input Power | 13,000W |
| Max AC Bypass | 90A |
| Operating Voltage Range | 180 – 270VAC |
| Output Voltage | 120/240VAC | 120/208VAC (L1/L2/N required) |
| Max Output Current | 66.7A |
| Output Frequency | 60 Hz (Default) | 50 Hz |
| Nominal Output Power (Without PV) | 12,000W @ 240V | 12,000W @ 208V |
| Nominal Output Power (With PV) | 16,000W @ 240V | 13,800W @ 208V |
| Power Factor | 0.99 (Full Load) |
| Reactive Power Adjustment Range | -0.8 – 0.8 (Leading Adjustable) |
| Total Harmonic Distortion (THD) | <5% (Full Load) |
| Transfer Time | 20ms (Default) | 10ms (Configurable) | 20ms (Parallel) |
| Rated Output Current | 50A @ 240V | 57.7A @ 208V |
| Nominal Output Voltage | 120/240VAC | 120/208VAC |
| Rated Output Power | 12,000W @ 240VAC | 12,000W @ 208VAC |
| Peak Power | 20,000W (0.5 sec) | 15,000W (1 sec) | 12,500W (6 min) | 11,000W (12 min) |
| Operating Frequency | 60 Hz (Default) | 50 Hz |
| Total Harmonic Distortion Voltage | <5% |
| Number of MPPTs | 2 |
| Inputs per MPPT | 2 (MPPT 1) | 2 (MPPT 2) |
| Max Usable Input Current | 26A (MPPT 1) | 26A (MPPT 2) |
| Max Short Circuit Input Current | 31A (MPPT 1) | 31A (MPPT 2) |
| DC Input Voltage Range | 100 – 600VDC |
| Unit Start-Up Voltage | 200VDC |
| MPPT Operating Voltage Range | 120 – 440VDC |
| Nominal MPPT Voltage | 360VDC |
| Max Utilized PV Array Power | 18,000W |
| Max Recommended PV Input | 18,000W |
| Maximum Efficiency | 97.5% (PV → Grid) | 94.5% (PV → Battery) | 94% (Battery → Grid) |
| Idle Consumption | <65W |
| Nominal Battery Voltage | 48VDC |
| Battery Voltage Range | 40 – 60VDC |
| Max Charge / Discharge Power | 10,000W |
| Recommended Battery Capacity | >300Ah per inverter |
| Operating / Storage Temperature | -13°F – 140°F (-25°C – 60°C) |
| Operating Altitude | <6,561 ft (2000 m) |
| Relative Humidity | 0 – 100% |
| Typical Noise Emission | <50 dB @ 3 ft |
| Design Topology | High-Frequency / Transformerless |
| Protection Rating | IP65 / NEMA 4X |
| Communications | RS485 / CANBus / WiFi / 4G |
| Max Parallel Connections | 10 |
| Weight | 115 lbs (52 kg) |
| Dimensions (H × W × D) | 30.5 × 22.8 × 11.2 in (775 × 567 × 287 mm) |
